President : Hernan G.Posada

Vice President : Maria Fuensenta
Secretary General : Maria Victoria
Treasurer : Derma Zambrana
Members List 2012
Nbr |
Name |
Professional Activity |
Email |
|---|---|---|---|
| 1 | Alex Hernandez | ||
| 2 | Blanca Olga Castro | ||
| 3 | Carrasco Robles Criseida | ||
| 4 | Edmundo Dante Dolphy | ||
| 5 | Eduardo Lin Yueng | ||
| 6 | Hernán G.Possada | ||
| 7 | Juan David Sanchez | ||
| 8 | Orlando Vanegas H | ||
| 9 | Rigoberto D. Castillero | ||
| 10 | Rogelio Tinwal |
APPTUR